Welcome, Sample

Lead Generation Report: Sample (CSV Download)

Campaign: New Business #2 - Jan 2002
List Name Qty. Sent Undeliv. HTML Opens Responses Form Completes Conv. Rate Price Per Lead
Qty. % Qty. % Qty. %
 XYZ Technology 13028  11875  91.1%  439  3.4%  204  1.6%  46.5%  $27.14 
 Market Maker 10000  3094  30.9%  113  1.1%  35  0.4%  31.0%  $131.43 
 Daily Decisions 13878  7238  52.2%  352  2.5%  168  1.2%  47.7%  $38.58 
 Nomail.com 5565  3853  69.2%  268  4.8%  122  2.2%  45.5%  $25.09 
 Driving Magazine 5000  1553  31.1%  31  0.6%  11  0.2%  35.5%  $186.36 
 OZNet.com 20000  6324  31.6%  353  1.8%  158  0.8%  44.8%  $97.18 
 INET - Golf Enthusiasts 5000  3080  61.6%  154  3.1%  74  1.5%  48.1%  $27.70 
All 72471  37017  51.1%  1710  2.4%  772  1.1%  45.1%  $50.69 


Campaign: Check it out - Feb 2002
List Name Qty. Sent Undeliv. HTML Opens Responses Form Completes Conv. Rate Price Per Lead
Qty. % Qty. % Qty. %
 ABCD.com 25000  14700  58.8%  571  2.3%  215  0.9%  37.7%  $30.23 
 Birding Magazine 10000  4071  40.7%  169  1.7%  62  0.6%  36.7%  $63.23 
 Call Direct 5000  1404  28.1%  22  0.4%  0.2%  36.4%  $256.25 
 Decisions Decisions 11072  0.0%  247  2.2%  107  1.0%  43.3%  $56.92 
 Enthusiastic Golfers 10000  4915  49.1%  200  2.0%  76  0.8%  38.0%  $32.89 
 Flyaway.com 5000  2657  53.1%  87  1.7%  37  0.7%  42.5%  $55.41 
 GreatGear.com 50000  2401  4.8%  106  0.2%  43  0.1%  40.6%  $0.00 
All 116072  30149  26.0%  1402  1.2%  548  0.5%  39.1%  $42.17 




LEGEND
LIST NAME: The name of the campaign/list   QTY. RESP.: Total number of links clicked
QTY. SENT: Total emails attempted to deliver % RESP.: CALC: Qty. Resp / (Qty. Sent - Undeliv.)
UNDELIV: Total emails failed to deliver QTY. FORMS: Total number of completed forms
HTML OPEN: HTML/Flash email open % FORMS: CALC: Qty. Forms / (Qty. Sent - Undeliv.)
% OPEN: CALC: HTML Opens / (Qty. Sent - Undeliv.) CONV. RATE: CALC: Qty. Forms / Qty. Resp.
  PRICE PER LEAD: CALC: List Cost / Qty. Forms



Results Powered by: Powered by NetLine